Perfumery Ingredients
Search results
| Name | Olfactive families | Dhff number | CAS number |
|---|---|---|---|
| Allyl Amyl Glycolate | FRUITY , GALBANUM , GREEN , HERBAL | 2044 | 67634-00-8/67634-0 1-9![]() |
| Applinal | FRUITY , SWEET | 2068 | 6413-10-1![]() |
| Citral 95% | CITRUS , GREEN | 3035 | 5392-40-5![]() |
| Citronellal | CITRUS , GREEN , ROSE | 3236 | 106-23-0![]() |
| Citronellol 95% | ROSE | 4021 | ---![]() |
| Eugenol | SPICY , SWEET | 7023 | 79-53-0![]() |
| Fraistone | FRUITY , SWEET | 2027 | 6290-17-1![]() |
| Geraniol 85% | FLORAL , ROSE | 4022 | 106-24-1; 106-22-9![]() |
| Hydroxycitronellal 92% | FLORAL , GREEN , HERBAL | 3069 | 107-75-5![]() |
| Isomethyl Lonone | FLORAL , FRUITY , WOODY | 3098 | 127-51-5![]() |


